![]() |
| Samsung S8 |
Samsung’s new flagship smartphone, the Galaxy S8 , is almost here
. Samsung is hosting a special event in New York on March 29th to announce its latest and greatest smartphone, with a radical new design that could be the first major update to the company’s smartphone design language since the Galaxy S6.
. Samsung is hosting a special event in New York on March 29th to announce its latest and greatest smartphone, with a radical new design that could be the first major update to the company’s smartphone design language since the Galaxy S6.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | Exp. announcement 2017, March 29th |
|---|---|---|
| Status | Rumored. Exp. release 2017, April 21st |
| BODY | Dimensions | 152.4 x 78.5 x 7.9 mm (6.00 x 3.09 x 0.31 in) |
|---|---|---|
| Weight | - | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches (~88.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~474 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - 3D Touch display - Always-on display - TouchWiz UI |
| PLATFORM | OS | Android OS, v7.0 |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
|---|---|---|
| Internal | 64/128 GB, 4 GB RAM |
| CAMERA | Primary | Dual 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
|---|---|---|
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | |
| Secondary | 8 MP, f/1.7, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | v3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Samsung Desktop Experience support - Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3500 mAh battery |
|---|
| MISC | Colors | Black, White, Gold, Silver, Pink Gold |
|---|---|---|
| Price group | 9/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
GALAXY S8:
One phone, two sizes: The Galaxy S8 is expected to come in two sizes: a standard Galaxy S8 mode with 5.7-inch display, and a larger S8+ version that’s rumored to have a monstrous 6.2-inch screen. Unlike the S7, which offered a smaller, traditional model and a larger, curved screen Edge variant, both the S8 and the larger S8+ are expected to have edge-to-edge curved displays.
New bezel-less design: The biggest change to the S8 is the entirely new design. While the S7 line was virtually identical to the S6 that preceded it, Samsung is overhauling the S8 with a new design that dramatically reduces the bezels. Additionally, the display is expected to use rounded corners to maximize screen space.
No buttons: The increased screen size and smaller bezels do come at a price: Samsung is expected to be removing the capacitive and hardware buttons from the front of the phone, signaling the end of what has been a Samsung mainstay on its smartphones. As part of that change, Samsung will also likely be moving



No comments:
Post a Comment